The Kilimanjaro region continues to demonstrate academic strength in the 2025 ACSEE results, with several schools achieving top national rankings and impressive GPAs.
Rank in Kilimanjaro | School Name | National Rank | GPA | Grade |
---|---|---|---|---|
1 | Agape Lutheran Junior Seminary | #7 | 1.5162 | B |
2 | Harambee Secondary School | #46 | 1.8000 | B |
3 | Wari Secondary School | #52 | 1.8298 | B |
4 | Ashira Secondary School | #95 | 1.9803 | B |
5 | Kilakala Secondary School | #85 | 1.9408 | B |
6 | Kigonigoni Secondary School | #79 | 1.9185 | B |
7 | Uroki Secondary School | #117 | 2.0128 | C |
8 | Maua Seminary | #128 | 2.0463 | C |
9 | Umbwe Secondary School | #144 | 2.0714 | C |
10 | Kyerwa Bright Star Secondary School | #86 | 1.9444 | B |
Related: Matokeo ya Kidato cha sita 2025/2026 | Form six (ACSEE Results)
Highlights:
- Agape Lutheran Junior Seminary shines as Kilimanjaro’s best performer, also securing a position in the national top 10.
- The region shows a strong mix of faith-based and government schools in the top ranks.
- Majority of the top schools recorded a GPA below 2.0, indicating high student performance.
Want to see how your school ranks? Stay updated with more education news, exam insights, and NECTA results at Bekaboy.com.
Leave a Comment