Serie a league Table and Standings 2024
Serie a league Table and Standings 2024 -Serie A, also known as Lega Serie A, is the top professional football league in Italy. It’s widely considered one of the most exciting and competitive leagues in the world, featuring some of the biggest and most historic clubs like Juventus, AC Milan, Inter Milan, Roma, and Napoli.
RELATED: Turkey Super lig table and Standings 2024
Here’s a quick overview of Serie A:
- Number of teams: 20
- Founded: 1898
- Most successful teams: Juventus (36 titles), AC Milan (19 titles), Inter Milan (19 titles)
- Current champion: Inter Milan (2023-24 season)
- Qualification for European competitions: The top four teams qualify for the UEFA Champions League, and the next five teams qualify for the UEFA Europa League or UEFA Europa Conference League.
- Relegation: The bottom three teams are relegated to Serie B, the second tier of Italian football.
The current season (2023-24) is still ongoing, but here are some of the key facts as of today, February 5, 2024:
- Leader: Inter Milan (50 points)
- Second place: Juventus (46 points)
- Third place: AC Milan (42 points)
- Upcoming matchday: Matchday 22 will be played on February 10-12, 2024.
Serie a league Table and Standings 2024
1 | Inter Milan | 22 | 18 | 3 | 1 | 51 | 10 | 41 | 57 | |
2 | Juventus | 23 | 16 | 5 | 2 | 36 | 14 | 22 | 53 | |
3 | AC Milan | 23 | 15 | 4 | 4 | 46 | 27 | 19 | 49 | |
4 | Atalanta | 22 | 12 | 3 | 7 | 40 | 22 | 18 | 39 | |
5 | Bologna | 22 | 9 | 9 | 4 | 29 | 22 | 7 | 36 | |
6 | Roma | 22 | 10 | 5 | 7 | 36 | 26 | 10 | 35 | |
7 | Napoli | 22 | 10 | 5 | 7 | 32 | 26 | 6 | 35 | |
8 | Fiorentina | 22 | 10 | 4 | 8 | 31 | 25 | 6 | 34 | |
9 | Lazio | 22 | 10 | 4 | 8 | 25 | 23 | 2 | 34 | |
10 | Torino | 22 | 8 | 8 | 6 | 20 | 19 | 1 | 32 | |
11 | Genoa | 23 | 7 | 8 | 8 | 24 | 26 | -2 | 29 | |
12 | Monza | 23 | 7 | 8 | 8 | 21 | 28 | -7 | 29 | |
13 | Lecce | 23 | 5 | 9 | 9 | 24 | 33 | -9 | 24 | |
14 | Frosinone | 23 | 6 | 5 | 12 | 31 | 44 | -13 | 23 | |
15 | Sassuolo | 22 | 5 | 4 | 13 | 28 | 41 | -13 | 19 | |
16 | Udinese | 23 | 2 | 13 | 8 | 23 | 37 | -14 | 19 | |
17 | Cagliari | 22 | 4 | 6 | 12 | 21 | 38 | -17 | 18 | |
18 | Verona | 23 | 4 | 6 | 13 | 21 | 32 | -11 | 18 | |
19 | Empoli | 23 | 4 | 6 | 13 | 15 | 36 | -21 | 18 | |
20 | Salernitana | 23 | 2 | 7 | 14 | 19 | 44 | -25 | 13 |
Leave a Comment