| Rank in Arusha | School Name | National Rank | GPA | Grade | 
|---|---|---|---|---|
| 1 | Kisimiri Secondary School | #40 | 1.7784 | B | 
| 2 | Henry Gogarty Secondary School | #42 | 1.7855 | B | 
| 3 | Digodigo Secondary School | #45 | 1.7994 | B | 
| 4 | Ganako Secondary School | #72 | 1.9005 | B | 
| 5 | Myovizi Secondary School | #39 | 1.7778 | B | 
| 6 | Ngaramtoni Secondary School | #Not listed (Check lower GPAs) | — | — | 
| 7 | Ilboru Secondary School | #92 | 1.9660 | B | 
| 8 | Mlangarini Secondary School | #108 | 2.0000 | C | 
| 9 | Samunge Secondary School | #114 | 2.0104 | C | 
| 10 | Mringa Secondary School | #127 | 2.0447 | C | 
Key Insights:
- Kisimiri and Henry Gogarty lead the Arusha region in academic performance.
- Most top schools in Arusha fall within the national top 150, a strong indicator of competitive academic standards.
- Ganako Secondary School, ranked #72 nationally, continues to be a reliable performer in the region.

 
									 
							
Leave a Comment