RRR Box Office Earnings: In 2022, a big-budget Telugu action drama called RRR was released. The screenplay for the film was co-written by S. S. Rajamouli and V. Vijayendra Prasad. The movie was produced by D. V. V. Danayya, the CEO of DVV Entertainment, and stars N. T. Rama Rao Jr., Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, and Olivia Morris.
RELATED: Who is Abigail Shapiro? All About Ben Shapiro’s sister
The plot of the movie centers on the relationship between two fictitious Indian revolutionaries named Alluri Sitarama Raju (Charan) and Komaram Bheem (Rama Rao) as they fight the British Raj.
The tales of Rama Raju and Bheem initially piqued Rajamouli’s curiosity. He then started to make parallels between their lives, speculating on what may have happened if they had crossed paths and became friends. Principal photography for the movie began in November 2018 in Hyderabad after it was confirmed in March 2018.
The COVID-19 epidemic created delays that extended the production schedule until August 2021. The majority of the scenes were shot around India, with a small number of other sequences taking place in Ukraine and Bulgaria. M. M. Keeravani composed the soundtrack for the movie.
Table of Contents
RRR Box Office Collection
RRR, an Indian Telugu-language epic action drama film directed by S.S. Rajamouli and produced by D.V.V. Danayya of DVV Entertainment, grossed an estimated ₹1,200 crore (US$150 million) to ₹1,258 crore (US$160 million) worldwide.
During its theatrical run, it became the third highest-grossing Indian film, the second highest-grossing film in India, the second highest-grossing Telugu film, and the highest-grossing film in Andhra Pradesh and Telangana, surpassing Rajamouli’s previous film Baahubali 2.
However, K.G.F: Chapter 2 surpassed RRR’s worldwide and India gross figures after its release, but RRR regained the lead after several re-release showings outside India. As of 28 May 2022, News18 Telugu estimated that RRR grossed over ₹1,150 crore (US$140 million) worldwide, with around ₹415 crore (US$52 million) coming from the states of Andhra Pradesh and Telangana. The film also grossed ₹83.40 crore from Karnataka, ₹77.25 crore from Tamil Nadu, ₹24.25 crore from Kerala, ₹326 crore from the Hindi belt, ₹18.2 crore from the rest of India, and ₹209 crore from overseas. According to the same report, the film earned a profit of ₹160.06 crore from theatrical revenue.
India Box Office Collection
Schedule | Amount |
---|---|
Opening Day | 20.07 cr. |
End of Opening Weekend | 75.57 cr. |
End of Week 1 | 132.59 cr. |
End of Week 2 | 208.59 cr. |
End of Week 3 | 246.79 cr. |
End of Week 4 | 258.51 cr. |
End of Week 5 | 270.66 cr. |
End of Week 6 | 273.06 cr. |
End of Week 7 | 274.06 cr. |
End of Week 8 | 274.31 cr. |
Lifetime Collection | 274.31 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 132.59 cr. | N/A |
Week 2 | 76.00 cr. | -42.68% |
Week 3 | 38.20 cr. | -49.74% |
Week 4 | 11.72 cr. | -69.32% |
Week 5 | 12.15 cr. | +3.67% |
Week 6 | 2.40 cr. | -80.25% |
Week 7 | 1.00 cr. | -58.33% |
Week 8 | 0.25 cr. | -75.00% |
Weekend Box Office Collection
Day | Amount | %± |
---|---|---|
Weekend 1 | 75.57 cr. | N/A |
Weekend 2 | 52 cr. | -31.19% |
Weekend 3 | 23 cr. | -55.77% |
Weekend 4 | 10.05 cr. | -56.30% |
Weekend 5 | 3.32 cr. | -66.97% |
Day Wise Box Office Collection
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 25-Mar-2022 (Fri) | ₹20.07 cr. | N/A |
Day 2 | 26-Mar-2022 (Sat) | ₹24 cr. | +19.58% |
Day 3 | 27-Mar-2022 (Sun) | ₹31.50 cr. | +31.25% |
Day 4 | 28-Mar-2022 (Mon) | ₹17 cr. | -46.03% |
Day 5 | 29-Mar-2022 (Tue) | ₹15.02 cr. | -11.65% |
Day 6 | 30-Mar-2022 (Wed) | ₹13 cr. | -13.45% |
Day 7 | 31-Mar-2022 (Thu) | ₹12 cr. | -7.69% |
Day 8 | 01-Apr-2022 (Fri) | ₹13.50 cr. | +12.50% |
Day 9 | 02-Apr-2022 (Sat) | ₹18 cr. | +33.33% |
Day 10 | 03-Apr-2022 (Sun) | ₹20.50 cr. | +13.89% |
Day 11 | 04-Apr-2022 (Mon) | ₹7 cr. | -65.85% |
Day 12 | 05-Apr-2022 (Tue) | ₹6.50 cr. | -7.14% |
Day 13 | 06-Apr-2022 (Wed) | ₹5.50 cr. | -15.38% |
Day 14 | 07-Apr-2022 (Thu) | ₹5 cr. | -9.09% |
Day 15 | 08-Apr-2022 (Fri) | ₹5 cr. | -0.00% |
Day 16 | 09-Apr-2022 (Sat) | ₹7.50 cr. | +50.00% |
Day 17 | 10-Apr-2022 (Sun) | ₹10.50 cr. | +40.00% |
Day 18 | 11-Apr-2022 (Mon) | ₹3.50 cr. | -66.67% |
Day 19 | 12-Apr-2022 (Tue) | ₹3 cr. | -14.29% |
Day 20 | 13-Apr-2022 (Wed) | ₹2.70 cr. | -10.00% |
Day 21 | 14-Apr-2022 (Thu) | ₹3 cr. | +11.11% |
Day 22 | 15-Apr-2022 (Fri) | ₹3 cr. | -0.00% |
Day 23 | 16-Apr-2022 (Sat) | ₹3.30 cr. | +10.00% |
Day 24 | 17-Apr-2022 (Sun) | ₹3.75 cr. | +13.64% |
Day 25 | 18-Apr-2022 (Mon) | ₹1.20 cr. | -68.00% |
Day 26 | 19-Apr-2022 (Tue) | ₹1.32 cr. | +10.00% |
Day 27 | 20-Apr-2022 (Wed) | ₹1.13 cr. | -14.39% |
Day 28 | 21-Apr-2022 (Thu) | ₹1.02 cr. | -9.73% |
Day 29 | 22-Apr-2022 (Fri) | ₹0.90 cr. | -11.76% |
Day 30 | 23-Apr-2022 (Sat) | ₹1.02 cr. | +13.33% |
Day 31 | 24-Apr-2022 (Sun) | ₹1.40 cr. | +37.25% |
Day 32 – Day 35 | ₹3.31 cr. | ||
Day 36 – Day 42 | ₹5.52 cr. | ||
Day 43 – Day 49 | ₹2.40 cr. | ||
Day 50 – Day 53 | ₹0.90 cr. | ||
Day 54 – Day 56 | ₹0.10 cr. | ||
Day 57 – Day 63 | ₹0.25 cr. |
RRR Release Date
RRR was once slated to hit theaters on July 30, 2020. The release was delayed because of the COVID-19 outbreak and the ensuing production hiccups. The 8 January 2021 release date that had been stated had to be changed as well. Eventually, a release date of October 13, 2021, which fell on the eve of the Dusshera weekend, was declared.
The release date had to be postponed once again because to continued theatrical restrictions imposed globally as a result of COVID-19’s second wave and its aftereffects. Following special premieres on March 24 in India and the US, the movie was officially released globally on March 25, 2022.
RRR Cast
Here is the list of cast members in RRR:
- N. T. Rama Rao Jr. as Komaram Bheem
- Ram Charan as Alluri Sitarama Raju
- Varun Buddhadev as Young Alluri Sitarama Raju
- Ajay Devgn as Alluri Venkatarama Raju
- Alia Bhatt as Sita
- Spandan Chaturvedi as Young Sita
- Shriya Saran as Sarojini
- Samuthirakani as Venkateswarulu
- Ray Stevenson as Governor Scott Buxton
- Alison Doody as Catherine Buxton
- Olivia Morris as Jennifer “Jenny”
- Chatrapathi Sekhar as Jangu
- Makarand Deshpande as Peddayya
- Rajeev Kanakala as Venkat Avadhani
- Rahul Ramakrishna as Lachu
- Edward Sonnenblick as Edward
- Mark Bennington as Cunningham
- Eduard Buhac as Jake
- Ahmareen Anjum as Loki
- Twinkle Sharma as Malli
- Chakri as Chinna
- S. S. Rajamouli as himself (special appearance in the song “Etthara Jenda”)